<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comscore ranks Blogger on top for traffic</title>
	<atom:link href="http://www.blogherald.com/2005/07/31/comscore-ranks-blogger-on-top-for-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogherald.com/2005/07/31/comscore-ranks-blogger-on-top-for-traffic/</link>
	<description>The leading source of news covering social media and the blogosphere.</description>
	<lastBuildDate>Mon, 13 Feb 2012 02:30:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: John (SYNTAGMA)</title>
		<link>http://www.blogherald.com/2005/07/31/comscore-ranks-blogger-on-top-for-traffic/comment-page-1/#comment-43593</link>
		<dc:creator>John (SYNTAGMA)</dc:creator>
		<pubDate>Mon, 01 Aug 2005 09:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogherald.com/2005/07/31/comscore-ranks-blogger-on-top-for-traffic/#comment-43593</guid>
		<description>Does anyone know what&#039;s happening with the Business version of Blogger that Biz Stone was talking about a few months ago?</description>
		<content:encoded><![CDATA[<p>Does anyone know what&#8217;s happening with the Business version of Blogger that Biz Stone was talking about a few months ago?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan</title>
		<link>http://www.blogherald.com/2005/07/31/comscore-ranks-blogger-on-top-for-traffic/comment-page-1/#comment-43590</link>
		<dc:creator>Duncan</dc:creator>
		<pubDate>Mon, 01 Aug 2005 08:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogherald.com/2005/07/31/comscore-ranks-blogger-on-top-for-traffic/#comment-43590</guid>
		<description>Honestly without knowing the exact methodology I can&#039;t be sure of the survey results, and I&#039;m always hesitant about samples like this, even with 2 million people, as I am with alexa stats as well because they don&#039;t reflect everyone. Honestly, I think its just old stats, as opposed to anything much bigger. I&#039;d love to see the same figures for today though, no doubt MSN Spaces would be right up there, and credit where credits due, Microsoft has really done the blogging market well. </description>
		<content:encoded><![CDATA[<p>Honestly without knowing the exact methodology I can&#8217;t be sure of the survey results, and I&#8217;m always hesitant about samples like this, even with 2 million people, as I am with alexa stats as well because they don&#8217;t reflect everyone. Honestly, I think its just old stats, as opposed to anything much bigger. I&#8217;d love to see the same figures for today though, no doubt MSN Spaces would be right up there, and credit where credits due, Microsoft has really done the blogging market well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The ViewMaster!</title>
		<link>http://www.blogherald.com/2005/07/31/comscore-ranks-blogger-on-top-for-traffic/comment-page-1/#comment-43577</link>
		<dc:creator>The ViewMaster!</dc:creator>
		<pubDate>Mon, 01 Aug 2005 06:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogherald.com/2005/07/31/comscore-ranks-blogger-on-top-for-traffic/#comment-43577</guid>
		<description>
Aloha! Duncan!  ;-)

Let&#039;s Face It, What We Are REALLY Talkin&#039;Bout Here, Isssss The Pro-Microsoft\Anti-Microsoft Bias of The Sourcer of The Numbers!

...That Aside, I&#039;d Like 2 Say That,... &quot;MSN Spaces Has The FASTEST, EASIEST, RICHEST Content Creation Blogging Tool Software, ...of ALL The Blogging Tool Software Available Right Now!!!&quot;

...&amp; Microsofts&#039;, MSN Spaces, Should Be Given Due Credit For The GREAT Blogging Tool Software That, It MSN Spaces Isssss, Microsoft Bias Aside!

AnyWayz!

Aloha!

;-)


 </description>
		<content:encoded><![CDATA[<p>Aloha! Duncan!  ;-)</p>
<p>Let&#8217;s Face It, What We Are REALLY Talkin&#8217;Bout Here, Isssss The Pro-Microsoft\Anti-Microsoft Bias of The Sourcer of The Numbers!</p>
<p>&#8230;That Aside, I&#8217;d Like 2 Say That,&#8230; &#8220;MSN Spaces Has The FASTEST, EASIEST, RICHEST Content Creation Blogging Tool Software, &#8230;of ALL The Blogging Tool Software Available Right Now!!!&#8221;</p>
<p>&#8230;&amp; Microsofts&#8217;, MSN Spaces, Should Be Given Due Credit For The GREAT Blogging Tool Software That, It MSN Spaces Isssss, Microsoft Bias Aside!</p>
<p>AnyWayz!</p>
<p>Aloha!</p>
<p>;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan</title>
		<link>http://www.blogherald.com/2005/07/31/comscore-ranks-blogger-on-top-for-traffic/comment-page-1/#comment-43576</link>
		<dc:creator>Duncan</dc:creator>
		<pubDate>Mon, 01 Aug 2005 06:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogherald.com/2005/07/31/comscore-ranks-blogger-on-top-for-traffic/#comment-43576</guid>
		<description>I suspect as such as well, particularly given the low Spaces figures. Even if you accept that Spaces bloggers are going to have lower numbers than Blogspot bloggers due to the difference in the time established, and the difference in demographics (Spaces bloggers I&#039;d guess are more in the LiveJournal/ Xanga category) there is still a whole lot more Spaces blogs out there and the more blogs, the higher the traffic should be. </description>
		<content:encoded><![CDATA[<p>I suspect as such as well, particularly given the low Spaces figures. Even if you accept that Spaces bloggers are going to have lower numbers than Blogspot bloggers due to the difference in the time established, and the difference in demographics (Spaces bloggers I&#8217;d guess are more in the LiveJournal/ Xanga category) there is still a whole lot more Spaces blogs out there and the more blogs, the higher the traffic should be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The ViewMaster!</title>
		<link>http://www.blogherald.com/2005/07/31/comscore-ranks-blogger-on-top-for-traffic/comment-page-1/#comment-43568</link>
		<dc:creator>The ViewMaster!</dc:creator>
		<pubDate>Mon, 01 Aug 2005 03:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogherald.com/2005/07/31/comscore-ranks-blogger-on-top-for-traffic/#comment-43568</guid>
		<description>
Aloha! Duncan! 

I Dunno... Doesn&#039;t Sound Like Current Data? Maybe, December 2004 Data???

Aloha!

 - The ViewMaster!

;-)

</description>
		<content:encoded><![CDATA[<p>Aloha! Duncan! </p>
<p>I Dunno&#8230; Doesn&#8217;t Sound Like Current Data? Maybe, December 2004 Data???</p>
<p>Aloha!</p>
<p> &#8211; The ViewMaster!</p>
<p>;-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

