<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Adsense rates going up?</title>
	<atom:link href="http://www.blogherald.com/2005/08/26/google-adsense-rates-going-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogherald.com/2005/08/26/google-adsense-rates-going-up/</link>
	<description>The leading source of news covering social media and the blogosphere.</description>
	<lastBuildDate>Mon, 13 Feb 2012 02:30:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Emilio</title>
		<link>http://www.blogherald.com/2005/08/26/google-adsense-rates-going-up/comment-page-1/#comment-45856</link>
		<dc:creator>Emilio</dc:creator>
		<pubDate>Wed, 31 Aug 2005 03:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogherald.com/2005/08/26/google-adsense-rates-going-up/#comment-45856</guid>
		<description>Nice to hear all this... In August my site increased traffic by 20% and &#039;funny enough&#039; my cpm is gone down by something like 20%. Therefore total earnings remain unchanged which is a pain.</description>
		<content:encoded><![CDATA[<p>Nice to hear all this&#8230; In August my site increased traffic by 20% and &#8216;funny enough&#8217; my cpm is gone down by something like 20%. Therefore total earnings remain unchanged which is a pain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Cox</title>
		<link>http://www.blogherald.com/2005/08/26/google-adsense-rates-going-up/comment-page-1/#comment-45777</link>
		<dc:creator>William Cox</dc:creator>
		<pubDate>Tue, 30 Aug 2005 01:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogherald.com/2005/08/26/google-adsense-rates-going-up/#comment-45777</guid>
		<description>My rates are definitely up. In the past week my earnings have been up 100% to 200%, and my eCPM is up even more than that. I&#039;ve been pretty shocked. It&#039;s interesting to see someone having the same &quot;problem&quot; :)

I say, keep it comin&#039;!</description>
		<content:encoded><![CDATA[<p>My rates are definitely up. In the past week my earnings have been up 100% to 200%, and my eCPM is up even more than that. I&#8217;ve been pretty shocked. It&#8217;s interesting to see someone having the same &#8220;problem&#8221; :)</p>
<p>I say, keep it comin&#8217;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julio Alonso</title>
		<link>http://www.blogherald.com/2005/08/26/google-adsense-rates-going-up/comment-page-1/#comment-45718</link>
		<dc:creator>Julio Alonso</dc:creator>
		<pubDate>Mon, 29 Aug 2005 11:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogherald.com/2005/08/26/google-adsense-rates-going-up/#comment-45718</guid>
		<description>I am with Darren, down the last two weeks</description>
		<content:encoded><![CDATA[<p>I am with Darren, down the last two weeks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elliott BÃ¤ck</title>
		<link>http://www.blogherald.com/2005/08/26/google-adsense-rates-going-up/comment-page-1/#comment-45643</link>
		<dc:creator>Elliott BÃ¤ck</dc:creator>
		<pubDate>Sun, 28 Aug 2005 16:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogherald.com/2005/08/26/google-adsense-rates-going-up/#comment-45643</guid>
		<description>My blog traffic isn&#039;t quite stable enough to detect such a small change, and you&#039;d probably want samples from at least 50 random blogs before you attempted any analysis, but I can say that this month is much better than last month for me!</description>
		<content:encoded><![CDATA[<p>My blog traffic isn&#8217;t quite stable enough to detect such a small change, and you&#8217;d probably want samples from at least 50 random blogs before you attempted any analysis, but I can say that this month is much better than last month for me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Sigers</title>
		<link>http://www.blogherald.com/2005/08/26/google-adsense-rates-going-up/comment-page-1/#comment-45583</link>
		<dc:creator>Mike Sigers</dc:creator>
		<pubDate>Sun, 28 Aug 2005 02:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogherald.com/2005/08/26/google-adsense-rates-going-up/#comment-45583</guid>
		<description>Our&#039;s are up measurably over the last month, but even moreso over the last 2 weeks.</description>
		<content:encoded><![CDATA[<p>Our&#8217;s are up measurably over the last month, but even moreso over the last 2 weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hidden Nook</title>
		<link>http://www.blogherald.com/2005/08/26/google-adsense-rates-going-up/comment-page-1/#comment-45571</link>
		<dc:creator>Hidden Nook</dc:creator>
		<pubDate>Sat, 27 Aug 2005 22:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogherald.com/2005/08/26/google-adsense-rates-going-up/#comment-45571</guid>
		<description>Mine are up too? What gives? (if they do this, I definately will not have to switch over to another ad service).</description>
		<content:encoded><![CDATA[<p>Mine are up too? What gives? (if they do this, I definately will not have to switch over to another ad service).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ambot ah! &#187; Google AdSense ups ante in response to Y!PN</title>
		<link>http://www.blogherald.com/2005/08/26/google-adsense-rates-going-up/comment-page-1/#comment-45545</link>
		<dc:creator>Ambot ah! &#187; Google AdSense ups ante in response to Y!PN</dc:creator>
		<pubDate>Sat, 27 Aug 2005 14:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogherald.com/2005/08/26/google-adsense-rates-going-up/#comment-45545</guid>
		<description>[...] nder Gooooogle 0 minutes ago.    &#160;     (Visited 1 times)       	Duncan of Blog Herald  wonders if anyone else is experiencing an increase in AdSense hits lately. T [...]</description>
		<content:encoded><![CDATA[<p>[...] nder Gooooogle 0 minutes ago.    &nbsp;     (Visited 1 times)       	Duncan of Blog Herald  wonders if anyone else is experiencing an increase in AdSense hits lately. T [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://www.blogherald.com/2005/08/26/google-adsense-rates-going-up/comment-page-1/#comment-45543</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Sat, 27 Aug 2005 14:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogherald.com/2005/08/26/google-adsense-rates-going-up/#comment-45543</guid>
		<description>no - mine are noticeably lower for the past two weeks than they were the proceeding two weeks.</description>
		<content:encoded><![CDATA[<p>no &#8211; mine are noticeably lower for the past two weeks than they were the proceeding two weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Lewis</title>
		<link>http://www.blogherald.com/2005/08/26/google-adsense-rates-going-up/comment-page-1/#comment-45522</link>
		<dc:creator>Rob Lewis</dc:creator>
		<pubDate>Sat, 27 Aug 2005 07:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogherald.com/2005/08/26/google-adsense-rates-going-up/#comment-45522</guid>
		<description>I&#039;ve also noticed a slight increase (having made no changes to placement etc), but traffic across my sites is low, so it&#039;s probably not a great sample.

Long may it continue though!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve also noticed a slight increase (having made no changes to placement etc), but traffic across my sites is low, so it&#8217;s probably not a great sample.</p>
<p>Long may it continue though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.blogherald.com/2005/08/26/google-adsense-rates-going-up/comment-page-1/#comment-45510</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sat, 27 Aug 2005 03:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogherald.com/2005/08/26/google-adsense-rates-going-up/#comment-45510</guid>
		<description>I recently read (can&#039;t remember where) speculations that google had increased adsense returns by 15% in response to Yahoo&#039;s entry into the targeted ad arena. Unfortunately I don&#039;t get enough hits on my &lt;a href=&quot;http://onemil.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;blog&lt;/a&gt; to verify that!</description>
		<content:encoded><![CDATA[<p>I recently read (can&#8217;t remember where) speculations that google had increased adsense returns by 15% in response to Yahoo&#8217;s entry into the targeted ad arena. Unfortunately I don&#8217;t get enough hits on my <a href="http://onemil.blogspot.com" rel="nofollow">blog</a> to verify that!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

