<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MySpace now at 45.5 million users 47.3 million users</title>
	<atom:link href="http://www.blogherald.com/2006/01/09/myspace-now-at-455-million-users/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogherald.com/2006/01/09/myspace-now-at-455-million-users/</link>
	<description>The leading source of news covering social media and the blogosphere.</description>
	<lastBuildDate>Sun, 12 Feb 2012 15:53:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: myspace</title>
		<link>http://www.blogherald.com/2006/01/09/myspace-now-at-455-million-users/comment-page-1/#comment-87079</link>
		<dc:creator>myspace</dc:creator>
		<pubDate>Sat, 25 Feb 2006 01:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogherald.com/2006/01/09/myspace-now-at-455-million-users/#comment-87079</guid>
		<description>Yeah i don&#039;t know why they don&#039;t have it where the search engines can index the blogs it doesn&#039;t make sense they could easily make it where they are indexed there for example the blogs on friendwise.com with simular script there blogs are indexed.</description>
		<content:encoded><![CDATA[<p>Yeah i don&#8217;t know why they don&#8217;t have it where the search engines can index the blogs it doesn&#8217;t make sense they could easily make it where they are indexed there for example the blogs on friendwise.com with simular script there blogs are indexed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tser</title>
		<link>http://www.blogherald.com/2006/01/09/myspace-now-at-455-million-users/comment-page-1/#comment-81321</link>
		<dc:creator>Tser</dc:creator>
		<pubDate>Thu, 19 Jan 2006 08:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogherald.com/2006/01/09/myspace-now-at-455-million-users/#comment-81321</guid>
		<description>Myspace is great.
Yes, there are problems, it happens with 45+ million users.
Wether there are similar sites or not, even better ones, I have never gone to one, nor do I know the names of any, and have never thought about being a member of one until myspace, and it is a good way to communicate with friends, find old ones, make new ones.
The system is clever and has a sort of &quot;checks and balances&quot; feel to it, with the personal settings you can choose etc.
It works well considering the constant flood of new users.
I doubt there is anywhere on the web which would offer a more appealing, easy way to do all that myspace does, with downloading mp3.s from musicians etc. Where else can you send messages or comments straight to your favorite group?
As far as layout goes, it is a bit disorganized, and plain, but you can customize it to an extent, plus it is free.
To use a cliche term (a lame one) &quot;Don&#039;t Hate.&quot;</description>
		<content:encoded><![CDATA[<p>Myspace is great.<br />
Yes, there are problems, it happens with 45+ million users.<br />
Wether there are similar sites or not, even better ones, I have never gone to one, nor do I know the names of any, and have never thought about being a member of one until myspace, and it is a good way to communicate with friends, find old ones, make new ones.<br />
The system is clever and has a sort of &#8220;checks and balances&#8221; feel to it, with the personal settings you can choose etc.<br />
It works well considering the constant flood of new users.<br />
I doubt there is anywhere on the web which would offer a more appealing, easy way to do all that myspace does, with downloading mp3.s from musicians etc. Where else can you send messages or comments straight to your favorite group?<br />
As far as layout goes, it is a bit disorganized, and plain, but you can customize it to an extent, plus it is free.<br />
To use a cliche term (a lame one) &#8220;Don&#8217;t Hate.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.blogherald.com/2006/01/09/myspace-now-at-455-million-users/comment-page-1/#comment-79733</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 10 Jan 2006 20:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogherald.com/2006/01/09/myspace-now-at-455-million-users/#comment-79733</guid>
		<description>BenJ: I agree that MySpace was originally a file storage site that didn&#039;t last but the actual MySpace has been around for awhile in one iteration or another.

Jie: Their network effect is that of hundreds of thousands of pre-teen and teens surfing for friends.  Since advertising is geared towards them, it is an excellent revenue maker for Rupurt Murdoch&#039;s media company.  The real tangible value, though, is nowhere close to some of the larger mixed media sites.</description>
		<content:encoded><![CDATA[<p>BenJ: I agree that MySpace was originally a file storage site that didn&#8217;t last but the actual MySpace has been around for awhile in one iteration or another.</p>
<p>Jie: Their network effect is that of hundreds of thousands of pre-teen and teens surfing for friends.  Since advertising is geared towards them, it is an excellent revenue maker for Rupurt Murdoch&#8217;s media company.  The real tangible value, though, is nowhere close to some of the larger mixed media sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jie Kang</title>
		<link>http://www.blogherald.com/2006/01/09/myspace-now-at-455-million-users/comment-page-1/#comment-79662</link>
		<dc:creator>Jie Kang</dc:creator>
		<pubDate>Tue, 10 Jan 2006 08:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogherald.com/2006/01/09/myspace-now-at-455-million-users/#comment-79662</guid>
		<description>Their interface won&#039;t win any design awards, but they have killer network effect. 160,000 a day?! Amazing.</description>
		<content:encoded><![CDATA[<p>Their interface won&#8217;t win any design awards, but they have killer network effect. 160,000 a day?! Amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BenJ</title>
		<link>http://www.blogherald.com/2006/01/09/myspace-now-at-455-million-users/comment-page-1/#comment-79635</link>
		<dc:creator>BenJ</dc:creator>
		<pubDate>Tue, 10 Jan 2006 03:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogherald.com/2006/01/09/myspace-now-at-455-million-users/#comment-79635</guid>
		<description>The original MySpace.com (a file-storage site) &lt;em&gt;didn&#039;t&lt;/em&gt; last through the dotbomb.  MySpace as a social networking site is only a couple years old.</description>
		<content:encoded><![CDATA[<p>The original MySpace.com (a file-storage site) <em>didn&#8217;t</em> last through the dotbomb.  MySpace as a social networking site is only a couple years old.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.blogherald.com/2006/01/09/myspace-now-at-455-million-users/comment-page-1/#comment-79595</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 09 Jan 2006 20:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogherald.com/2006/01/09/myspace-now-at-455-million-users/#comment-79595</guid>
		<description>The problem is that people can&#039;t make up their mind for themselves.  It&#039;s social networking at its worst.  I remember when MySpace came out, they hyped it like crazy, I can&#039;t believe it lasted through the dotBomb.</description>
		<content:encoded><![CDATA[<p>The problem is that people can&#8217;t make up their mind for themselves.  It&#8217;s social networking at its worst.  I remember when MySpace came out, they hyped it like crazy, I can&#8217;t believe it lasted through the dotBomb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.blogherald.com/2006/01/09/myspace-now-at-455-million-users/comment-page-1/#comment-79590</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Mon, 09 Jan 2006 19:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogherald.com/2006/01/09/myspace-now-at-455-million-users/#comment-79590</guid>
		<description>I don&#039;t see the appeal of MySpace. It looks like crap, to be blunt. There are tons of networks which offer the same services and look better or just as crappy. People are like a herd of cattle, they go where they&#039;re told. </description>
		<content:encoded><![CDATA[<p>I don&#8217;t see the appeal of MySpace. It looks like crap, to be blunt. There are tons of networks which offer the same services and look better or just as crappy. People are like a herd of cattle, they go where they&#8217;re told.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.blogherald.com/2006/01/09/myspace-now-at-455-million-users/comment-page-1/#comment-79574</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 09 Jan 2006 16:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogherald.com/2006/01/09/myspace-now-at-455-million-users/#comment-79574</guid>
		<description>MySpace may have 47.3 million users but how many of those users are legit?  Just like blogs found on Blogger and other free services, it doesn&#039;t take much to create a site that is easily meta-locatable in a search and place enough url-redirectors on the page to flood a searchers display with pop-ups, pop-unders, and if running IE, viruses.  Sadly, numbers can be over-inflated without taking into consideration the true value of the content (or service).</description>
		<content:encoded><![CDATA[<p>MySpace may have 47.3 million users but how many of those users are legit?  Just like blogs found on Blogger and other free services, it doesn&#8217;t take much to create a site that is easily meta-locatable in a search and place enough url-redirectors on the page to flood a searchers display with pop-ups, pop-unders, and if running IE, viruses.  Sadly, numbers can be over-inflated without taking into consideration the true value of the content (or service).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

