<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Isn&#8217;t Sticky Enough</title>
	<atom:link href="http://www.blogherald.com/2009/04/29/twitter-isnt-sticky-enough/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogherald.com/2009/04/29/twitter-isnt-sticky-enough/</link>
	<description>The leading source of news covering social media and the blogosphere.</description>
	<lastBuildDate>Mon, 13 Feb 2012 02:30:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Neil Matthews</title>
		<link>http://www.blogherald.com/2009/04/29/twitter-isnt-sticky-enough/comment-page-1/#comment-990894</link>
		<dc:creator>Neil Matthews</dc:creator>
		<pubDate>Wed, 29 Apr 2009 14:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogherald.com/?p=11973#comment-990894</guid>
		<description>I can see why this happens, when I first went onto twitter, I thought okay what now, now followers, no-one to reply to my tweets what is the point.

You need to build up your network and &quot;get&quot; twitter and this takes some time.  This is not evident in the newbies literature from Twitter.

I think the only reason I kept with it was because the blogsphere (not the twittersphere at that time) were banging on about it.</description>
		<content:encoded><![CDATA[<p>I can see why this happens, when I first went onto twitter, I thought okay what now, now followers, no-one to reply to my tweets what is the point.</p>
<p>You need to build up your network and &#8220;get&#8221; twitter and this takes some time.  This is not evident in the newbies literature from Twitter.</p>
<p>I think the only reason I kept with it was because the blogsphere (not the twittersphere at that time) were banging on about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather</title>
		<link>http://www.blogherald.com/2009/04/29/twitter-isnt-sticky-enough/comment-page-1/#comment-990884</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Wed, 29 Apr 2009 14:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogherald.com/?p=11973#comment-990884</guid>
		<description>I just don&#039;t see the fun of Twitter and apparently I&#039;m not alone. With that many people failing to return Twitter must not be all that it was cracked up to be. The company is going to have to work hard to keep bringing in new users if 60% of the old ones never return.</description>
		<content:encoded><![CDATA[<p>I just don&#8217;t see the fun of Twitter and apparently I&#8217;m not alone. With that many people failing to return Twitter must not be all that it was cracked up to be. The company is going to have to work hard to keep bringing in new users if 60% of the old ones never return.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth Potts Weinstein</title>
		<link>http://www.blogherald.com/2009/04/29/twitter-isnt-sticky-enough/comment-page-1/#comment-990853</link>
		<dc:creator>Elizabeth Potts Weinstein</dc:creator>
		<pubDate>Wed, 29 Apr 2009 13:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogherald.com/?p=11973#comment-990853</guid>
		<description>But is that 60% a real number?  Does it track all of the twitter users who, during that first month, switch to Tweetdeck or using their iPhone/Blackberry application to update twitter?  Did this study (or can anyone) track that info?

I suspect that some of those &quot;don&#039;t come back&quot; people are using other applications to access twitter.  Now that&#039;s an important stat to discuss b/c it shows how twitter can just throw up banner ads to make money ... but it means the 60% is not a real number.

~ @ElizabethPW</description>
		<content:encoded><![CDATA[<p>But is that 60% a real number?  Does it track all of the twitter users who, during that first month, switch to Tweetdeck or using their iPhone/Blackberry application to update twitter?  Did this study (or can anyone) track that info?</p>
<p>I suspect that some of those &#8220;don&#8217;t come back&#8221; people are using other applications to access twitter.  Now that&#8217;s an important stat to discuss b/c it shows how twitter can just throw up banner ads to make money &#8230; but it means the 60% is not a real number.</p>
<p>~ @ElizabethPW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Leung</title>
		<link>http://www.blogherald.com/2009/04/29/twitter-isnt-sticky-enough/comment-page-1/#comment-990734</link>
		<dc:creator>Michael Leung</dc:creator>
		<pubDate>Wed, 29 Apr 2009 10:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogherald.com/?p=11973#comment-990734</guid>
		<description>I guess the Twitter-phoria has worn off. Which isn&#039;t good, because minus the spammers and minus Ashton Kutcher, it&#039;s a great social network place (ish).</description>
		<content:encoded><![CDATA[<p>I guess the Twitter-phoria has worn off. Which isn&#8217;t good, because minus the spammers and minus Ashton Kutcher, it&#8217;s a great social network place (ish).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

