<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Blog Herald &#187; James Johnson</title>
	<atom:link href="http://www.blogherald.com/author/jamesj/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogherald.com</link>
	<description>The leading source of news covering social media and the blogosphere.</description>
	<lastBuildDate>Wed, 15 May 2013 03:11:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Google Announcing Streaming Music Platform At I/O Conference Tomorrow</title>
		<link>http://www.blogherald.com/2013/05/14/google-announcing-streaming-music-platform-at-io-conference-tomorrow/</link>
		<comments>http://www.blogherald.com/2013/05/14/google-announcing-streaming-music-platform-at-io-conference-tomorrow/#comments</comments>
		<pubDate>Wed, 15 May 2013 03:11:29 +0000</pubDate>
		<dc:creator>James Johnson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google I/O Conference]]></category>
		<category><![CDATA[Google Streaming Music]]></category>
		<category><![CDATA[Streaming Music]]></category>

		<guid isPermaLink="false">http://www.blogherald.com/?p=27216</guid>
		<description><![CDATA[Google is about to enter the world of online streaming music. According to reports from The Verge and the Wall Street Journal the software giant will roll out the new feature for both Google Play and YouTube users. While Google&#8217;s software platforms  ranging from Gmail and Google Maps to Google Docs and Google.com continue to receive praise the company [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.blogherald.com/2013/05/14/google-announcing-streaming-music-platform-at-io-conference-tomorrow/google-music-2/" rel="attachment wp-att-27217"><img class="alignleft  wp-image-27217" alt="Google Music" src="http://www.blogherald.com/wp-content/uploads/2013/05/Google-Music.jpg" width="324" height="214" /></a>Google is about to enter the world of online streaming music. According to reports from <a href="http://www.theverge.com/2013/5/14/4331110/google-lands-universal-music-sony-for-spotify-competitor">The Verge</a> and the <a href="http://online.wsj.com/article/SB10001424127887324715704578483542256150334.html">Wall Street Journal</a> the software giant will roll out the new feature for both Google Play and YouTube users.</p>
<p>While Google&#8217;s software platforms  ranging from Gmail and Google Maps to Google Docs and Google.com continue to receive praise the company has failed to keep up with its competitors in terms of media offerings.</p>
<p>To reach a level playing field with Apple and Amazon the company reportedly signed licensing deals with Universal Music Group and Sony Music Entertainment. Those two media conglomerates make up a large portion of the mainstream music market and are considered must have partners for any serious online streaming partner. <span id="more-27216"></span></p>
<p>According to reports the Google music streaming platform will resemble Spotify by playing on-demand songs on desktop and mobile devices via subscription service.</p>
<p><a title="Google+ Adds Gif Support For Profile Pics" href="http://www.blogherald.com/2013/03/26/google-adds-gif-support-for-profile-pics/">Google</a> has not confirmed the report but if true it would mean that the search giant will beat a Apple to the music streaming market. Apple is believed to be working on an iRadio feature that would also compete with the likes of <a title="Spotify Acquires Songza Competitor ‘Tunigo’" href="http://www.blogherald.com/2013/05/03/spotify-acquires-songza-competitor-tunigo/">Spotify</a> and now Google.</p>
<p>A name for the new Google service has not been revealed at this time.</p>
<p>Are you ready to test drive a Google run music streaming service?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogherald.com/2013/05/14/google-announcing-streaming-music-platform-at-io-conference-tomorrow/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Twitter Continues &#8216;Big Data&#8217; Buys, Acquires Lucky Sort</title>
		<link>http://www.blogherald.com/2013/05/13/twitter-continues-big-data-buys-acquires-lucky-sort/</link>
		<comments>http://www.blogherald.com/2013/05/13/twitter-continues-big-data-buys-acquires-lucky-sort/#comments</comments>
		<pubDate>Tue, 14 May 2013 03:01:24 +0000</pubDate>
		<dc:creator>James Johnson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Lucky Sort]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Acquires Lucky Sort]]></category>

		<guid isPermaLink="false">http://www.blogherald.com/?p=27197</guid>
		<description><![CDATA[Twitter on Monday announced the acquisition of big data analytics firm Lucky Sort. Lucky Sort is a firm that focuses on natural language data-mining and visualization tools that are used by various online partners. The company StockTwits is powered in large part by the data provided from the Lucky Sort system. Lucky Sort will begin [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-27198" alt="Twitter and Lucky Sort" src="http://www.blogherald.com/wp-content/uploads/2013/05/Twitter-and-Lucky-Sort.jpg" width="300" height="171" /></p>
<p>Twitter on Monday announced the acquisition of big data analytics firm Lucky Sort.</p>
<p>Lucky Sort is a firm that focuses on natural language data-mining and visualization tools that are used by various online partners.</p>
<p>The company StockTwits is powered in large part by the data provided from the Lucky Sort system.</p>
<p>Lucky Sort will begin to shut down its services over the next few months and the company&#8217;s employees will transition to new roles at Twitter&#8217;s San Francisco headquarters.</p>
<p><span id="more-27197"></span></p>
<p>Among the company&#8217;s employees joining the team at <a title="Twitter Rapidly Moving Towards $1 Billion In Annual Revenue" href="http://www.blogherald.com/2013/03/28/twitter-rapidly-moving-towards-1-billion-in-annual-revenue/">Twitter</a> is Lucky Sort CEO and founder CEO Noah Pepper.</p>
<p>In a post regarding the acquisition Pepper writes:</p>
<blockquote><p>“In building Lucky Sort we had an enormous amount of support from friends, employees, advisors and investors. It has been uplifting to have so many people help us and it highlighted just how much business is a social endeavor.&#8221;</p></blockquote>
<p><a title="Twitter #Music – What Is It?" href="http://www.blogherald.com/2013/05/08/twitter-music-what-is-it/">Twitter</a> has been putting a lot of focus on big data firms in recent weeks. The social giant recently purchased Ubalo, a company that aims to make large-scale computing more accessible and easier to manage.</p>
<p>Do you think Lucky Sort is a big win acquisition for Twitter?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogherald.com/2013/05/13/twitter-continues-big-data-buys-acquires-lucky-sort/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dos Equis: The Official Social Media Beer Of Cinco de Mayo</title>
		<link>http://www.blogherald.com/2013/05/09/dos-equis-the-official-social-media-beer-of-cinco-de-mayo/</link>
		<comments>http://www.blogherald.com/2013/05/09/dos-equis-the-official-social-media-beer-of-cinco-de-mayo/#comments</comments>
		<pubDate>Thu, 09 May 2013 13:32:00 +0000</pubDate>
		<dc:creator>James Johnson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cinco de Mayo]]></category>
		<category><![CDATA[Dos Equis]]></category>
		<category><![CDATA[Social Media Mentions]]></category>

		<guid isPermaLink="false">http://www.blogherald.com/?p=27177</guid>
		<description><![CDATA[Dos Equis was the beer of choice for Cinco de Mayo, at least that was the case on Twitter where it racked up the most social media mentions. Social media management software company Expion examined all brand mentions for top beer brands and found that between April 24 and May 6 the Dos Equis brand was the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.blogherald.com/2013/05/09/dos-equis-the-official-social-media-beer-of-cinco-de-mayo/dos-equis-beer/" rel="attachment wp-att-27178"><img class="alignleft  wp-image-27178" alt="Dos Equis Beer" src="http://www.blogherald.com/wp-content/uploads/2013/05/Dos-Equis-Beer.jpg" width="300" height="290" /></a>Dos Equis was the beer of choice for Cinco de Mayo, at least that was the case on <a title="Twitter #Music – What Is It?" href="http://www.blogherald.com/2013/05/08/twitter-music-what-is-it/">Twitter</a> where it racked up the most social media mentions.</p>
<p>Social media management software company <a href="http://www.expion.com/">Expion</a> examined all brand mentions for top beer brands and found that between April 24 and May 6 the Dos Equis brand was the top mentioned beer product.</p>
<p>The marketing geniuses at the beer manufacturer were helped along by the &#8216;Dos de Mayo&#8217; campaign which helped it earn 4,746 brand mention. The next closest mexican beer manufacturer was Corono with 464 mentions.</p>
<p>According to Expion CMO Mike Heffring:</p>
<p>“For consistency’s sake, Expion is tracking only @ mentions of each brand, which may be why some of the numbers seem low. We feel that @ mentions are the best representation of users engaging or responding with the brand messages.”<span id="more-27177"></span></p>
<p>The #DosDeMayo hashtag generated 1,979 mentions on Cinco De Mayo with 227,668 mentions of  #CincoDeMayo overall.</p>
<p>Here is the most popular Cinco De Mayo tweet from Dos Equis:</p>
<blockquote class="twitter-tweet"><p>The line to his <a href="https://twitter.com/search/%23CincoDeMayo">#CincoDeMayo</a> party started forming on Ocho de Febrero.</p>
<p>— Dos Equis (@DosEquis) <a href="https://twitter.com/DosEquis/status/331130149896589312">May 5, 2013</a></p></blockquote>
<p>Bud Light, Miller Light, Guiness and other beers received barely any Twitter mentions during the same time period.</p>
<p>As expected mexican manufactured beers scored better than other alcoholic beverage on Twitter during Mexico&#8217;s independence day.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogherald.com/2013/05/09/dos-equis-the-official-social-media-beer-of-cinco-de-mayo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare iOS Update Delivers Check-In Incentives</title>
		<link>http://www.blogherald.com/2013/05/08/foursquare-ios-update-delivers-check-in-incentives/</link>
		<comments>http://www.blogherald.com/2013/05/08/foursquare-ios-update-delivers-check-in-incentives/#comments</comments>
		<pubDate>Wed, 08 May 2013 12:44:36 +0000</pubDate>
		<dc:creator>James Johnson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Foursquare Check-in Incentives]]></category>
		<category><![CDATA[Foursquare Incentives]]></category>
		<category><![CDATA[Foursquare iOS Update]]></category>

		<guid isPermaLink="false">http://www.blogherald.com/?p=27168</guid>
		<description><![CDATA[Foursquare on Wednesday launched an updated iOS app that offers incentives when users share their check-in insights on Facebook and Twitter. In describing the new app update Foursquare says: “Love checking in and seeing that you’ve passed your record for weeks in a row at the gym? Now we’ve made it easier to share the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.blogherald.com/?attachment_id=27170" rel="attachment wp-att-27170"><img class="alignleft size-full wp-image-27170" alt="Foursquare Check-In" src="http://www.blogherald.com/wp-content/uploads/2013/05/Foursquare-Check-In.jpeg" width="218" height="232" /></a>Foursquare on Wednesday launched an updated iOS app that offers incentives when users share their check-in insights on Facebook and Twitter.</p>
<p>In describing the new app update <a title="Foursquare Possibly Switching Focus From Check-In To API Data" href="http://www.blogherald.com/2013/03/11/foursquare-possibly-switching-focus-from-check-in-to-api-data/">Foursquare</a> says:</p>
<p>“Love checking in and seeing that you’ve passed your record for weeks in a row at the gym? Now we’ve made it easier to share the insights you see after you check in on Twitter, Facebook, and more. Just tap the share button to show off your 30-week gym streak, an awesome special that you unlocked, or a great tip from a friend.&#8221;</p>
<p>When a user checks in they are shown how many similar businesses they have checked into recently and now data from their account can be shared with a users social networks. <span id="more-27168"></span></p>
<p>Foursquare has been repositioning itself as a local search app more along the lines of Yelp than the original Foursquare application. Foursquare now offers tips and information about local businesses via the Explore feature.</p>
<p>Relevant tips still require Foursquare users to check-in at locations which explains why the company is putting more emphasis on developing a share friend version of its platform.</p>
<p><a href="http://www.blogherald.com/?attachment_id=27169" rel="attachment wp-att-27169"><img class="aligncenter size-full wp-image-27169" alt="Foursquare iOS Update" src="http://www.blogherald.com/wp-content/uploads/2013/05/Foursquare-iOS-Update.jpg" width="270" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogherald.com/2013/05/08/foursquare-ios-update-delivers-check-in-incentives/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wanna Work In Tech? The 7 Most Popular Business Degrees Of 2013 Can Help</title>
		<link>http://www.blogherald.com/2013/05/06/wanna-work-in-tech-the-7-most-popular-business-degrees-of-2013-can-help/</link>
		<comments>http://www.blogherald.com/2013/05/06/wanna-work-in-tech-the-7-most-popular-business-degrees-of-2013-can-help/#comments</comments>
		<pubDate>Mon, 06 May 2013 21:41:42 +0000</pubDate>
		<dc:creator>James Johnson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business Degrees]]></category>
		<category><![CDATA[Business Degress and Online Work]]></category>
		<category><![CDATA[Popular Business Degrees]]></category>

		<guid isPermaLink="false">http://www.blogherald.com/?p=27150</guid>
		<description><![CDATA[We are huge fans of technology at The Blog Herald and after years of following the top trends in tech we get the importance of understanding the industries we enter. The team at Potomac College recently examined the most sought after degrees in business and as expected they can all offer something to enterprising up and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.blogherald.com/2013/05/06/wanna-work-in-tech-the-7-most-popular-business-degrees-of-2013-can-help/business-degrees/" rel="attachment wp-att-27151"><img class="alignleft size-full wp-image-27151" alt="Business Degrees" src="http://www.blogherald.com/wp-content/uploads/2013/05/Business-Degrees.jpg" width="294" height="171" /></a>We are huge fans of technology at <em>The Blog Herald </em>and after years of following the top trends in tech we get the importance of understanding the industries we enter.</p>
<p>The team at Potomac College recently examined the most sought after degrees in business and as expected they can all offer something to enterprising up and comers in the connected space.</p>
<p>As anyone who has ever started a new website can tell you there is a degree of entrepreneurship that can&#8217;t be understated. From learning about online marketing to building partnerships with other company&#8217;s to developing a strategic point of attack for your content or products, understanding how to build a business is an important first step. <span id="more-27150"></span></p>
<p>With the rapidly increasing number of e-commerce sites a degree in e-commerce has also emerged in 2013. From data mining and analytics to understanding the global products markets this degree is most definitely the future of B2C.</p>
<p>Throw in degrees in marketing, finance and economics and you can quickly see how all of the degrees can be used in various ways via the online market.</p>
<p>Take a closer look at<a title="Online College" href="http://www.potomac.edu/info/business-majors/"> Potomac&#8217;s</a> 7 most popular business degrees of 2013 and let us know how you think they can be used in the online business sector.</p>
<p><a href="http://www.potomac.edu/info/business-majors/"><img style="max-width: 100%;" alt="" src="http://www.potomac.edu/wp-content/uploads/2013/02/mba-degree-2013.jpg" /></a><br />
Via: <a href="http://www.potomac.edu/">Potomac College</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogherald.com/2013/05/06/wanna-work-in-tech-the-7-most-popular-business-degrees-of-2013-can-help/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Spotify Acquires Songza Competitor &#8216;Tunigo&#8217;</title>
		<link>http://www.blogherald.com/2013/05/03/spotify-acquires-songza-competitor-tunigo/</link>
		<comments>http://www.blogherald.com/2013/05/03/spotify-acquires-songza-competitor-tunigo/#comments</comments>
		<pubDate>Fri, 03 May 2013 20:54:30 +0000</pubDate>
		<dc:creator>James Johnson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[Spotify Acquisition]]></category>
		<category><![CDATA[Tunigo]]></category>

		<guid isPermaLink="false">http://www.blogherald.com/?p=27127</guid>
		<description><![CDATA[Spotify has acquired Tunigo, a music platform that is powered by the Spotify API. Employees from Tunigo will move to Spotify&#8217;s offices in Stockhom and New York City. In the short term the Tunigo app will remain as its own entity within the Spotify eco-system. The move echoes an industry shift towards stronger music discovery [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-27129" alt="Tunigo Music Discover Service" src="http://www.blogherald.com/wp-content/uploads/2013/05/Tunigo-Music-Discover-Service.jpeg" width="271" height="186" /><a title="Spotify’s Newest Competitor Is YouTube" href="http://www.blogherald.com/2013/03/05/spotifys-newest-competitor-is-youtube/">Spotify</a> has acquired Tunigo, a music platform that is powered by the Spotify API.</p>
<p>Employees from Tunigo will move to Spotify&#8217;s offices in Stockhom and New York City.</p>
<p>In the short term the Tunigo app will remain as its own entity within the Spotify eco-system.</p>
<p>The move echoes an industry shift towards stronger music discovery practices. Twitter most recently purchased We Are Hunted in an effort to gain access to the music discovery sector.  Tunigo however is more closely related to apps such as Songza and 8tracks. Those apps curate playlists and then suggests lists to users based on genre, theme, and mood.</p>
<p>The company has a staff of 17 people and before the acquisition had raised €2.4 million.</p>
<p>Tunigo was built on the premise that pressing a single button can generate the perfect playlist for music lovers in real-time.<span id="more-27127"></span></p>
<p>Since Spotify debuted its app platform in November 2011 the Tunigo platform has remained a top ten app.</p>
<p>A spokesperson for the deal notes:</p>
<blockquote><p>&#8220;The acquisition fits into our overall strategy around music discovery, basically helping our users make sense of over 20 million tracks.”</p></blockquote>
<p>Tunigo CEO and co-founder Nick Holmstén further adds:</p>
<blockquote><p>“Tunigo helps users find great music for every moment, and we’ve been working very closely with Spotify over the past few years. This is the perfect match from a music discovery perspective. We’re passionate about music and technology, and looking forward to further innovating within the music discovery space.”</p></blockquote>
<p>With <a title="Facebook Acquisition Pushes Instagram To No. 1 In App Store Downloads" href="http://www.blogherald.com/2012/04/11/facebook-acquisition-pushes-instagram-to-no-1-in-app-store-downloads/">Apple</a> edging ever closer to iRadio and other competitors emerging in the music discovery space the Spotify acquisition of Tunigo couldn&#8217;t have arrived at a better time.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogherald.com/2013/05/03/spotify-acquires-songza-competitor-tunigo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 20th Birthday To &#8230; The Internet!</title>
		<link>http://www.blogherald.com/2013/04/30/happy-20th-birthday-to-the-internet/</link>
		<comments>http://www.blogherald.com/2013/04/30/happy-20th-birthday-to-the-internet/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 19:40:34 +0000</pubDate>
		<dc:creator>James Johnson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Internet Birthday]]></category>

		<guid isPermaLink="false">http://www.blogherald.com/?p=27102</guid>
		<description><![CDATA[Happy birthday to you, happy birthday to you, happy birthday dear modern day internet, happy birthday to you. Okay, corny I know, but on April 30, 1993 the internet&#8217;s daddy Tim Berners-Lee and his employer CERN made available for free the very software that would eventually become what we now refer to as the internet. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.blogherald.com/2013/04/30/happy-20th-birthday-to-the-internet/internet-born/" rel="attachment wp-att-27104"><img class="alignleft size-full wp-image-27104" alt="Internet Birthday" src="http://www.blogherald.com/wp-content/uploads/2013/04/Internet-Born.jpg" width="300" height="168" /></a>Happy birthday to you, happy birthday to you, happy birthday dear modern day internet, happy birthday to you.</p>
<p>Okay, corny I know, but on April 30, 1993 the internet&#8217;s daddy Tim Berners-Lee and his employer CERN made available for free the very software that would eventually become what we now refer to as the internet.</p>
<p>In a statement released on the CERN website, the agency on Tuesday said:</p>
<p>“By making the software required to run a web server freely available, along with a basic browser and a library of code, the web was allowed to flourish.<span id="more-27102"></span></p>
<p>Berners-Lee hosted the world&#8217;s first public website on his NeXT computer, and today CERN revived that website on the very same NeXT computer that ushered in the <a title="How Guest Posting Will Boost Your SEO Value" href="http://www.blogherald.com/2013/04/26/how-guest-posting-will-boost-your-seo-value/">web</a> generation.</p>
<p>We have come a long way since 1993, when WAIS and Gopher powered servers and easily accessible internet was just a pipe dream. Yes it is absolutely true that &#8220;internet&#8221; systems existed before CERN and Berners-Lee took them public but it was their software that gave birth to the internet as we know it today.</p>
<p>Here is the original world wide web page published on the NeXT computer:</p>
<p><img class="aligncenter size-full wp-image-27103" alt="World Wide Web" src="http://www.blogherald.com/wp-content/uploads/2013/04/World-Wide-Web.jpg" width="1354" height="628" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogherald.com/2013/04/30/happy-20th-birthday-to-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Self-Serve Advertising Platform Now Open To Everyone</title>
		<link>http://www.blogherald.com/2013/04/30/twitter-self-serve-advertising-platform-now-open-to-everyone/</link>
		<comments>http://www.blogherald.com/2013/04/30/twitter-self-serve-advertising-platform-now-open-to-everyone/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 19:08:07 +0000</pubDate>
		<dc:creator>James Johnson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Self-Serve Advertising]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Advertising]]></category>

		<guid isPermaLink="false">http://www.blogherald.com/?p=27099</guid>
		<description><![CDATA[Twitter on Tuesday announced that it is opening its self-serve advertising platform to all users in the United States. The Twitter self-serve platform allows account administrators to run their own campaigns by promoting accounts or individuals Tweets to specific groups within the social network. Advertisers can also track the results of their campaigns via Twitter [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.blogherald.com/2013/04/30/twitter-self-serve-advertising-platform-now-open-to-everyone/promoted_whipped/" rel="attachment wp-att-27100"><img class="alignleft size-full wp-image-27100" alt="Twitter Self Serve Advertising" src="http://www.blogherald.com/wp-content/uploads/2013/04/promoted_whipped.png" width="325" height="230" /></a>Twitter on Tuesday announced that it is opening its self-serve advertising platform to all users in the United States.</p>
<p>The Twitter self-serve platform allows account administrators to run their own campaigns by promoting accounts or individuals Tweets to specific groups within the social network. Advertisers can also track the results of their campaigns via Twitter analytics.</p>
<p>The self-serve platform provides pay for engagement activities which includes favorites, replies, and retweets.</p>
<p><a title="Twitter’s Vine App Is Now Apple’s Top Downloaded Free Software" href="http://www.blogherald.com/2013/04/08/twitters-vine-app-is-now-apples-top-downloaded-free-software/">Twitter</a> started the advertising platform as an invite-only option. Twitter used feedback to adjust the platform before taking it live. <span id="more-27099"></span></p>
<p>Self-served engagement advertising is already a popular option on Facebook and LinkedIn. With Twitter&#8217;s focus on conversations, it will likely be a popular advertising solution for the micro-blogging service.</p>
<p>The move also marks one of Twitter&#8217;s first attempts to offer reasonably priced advertising that doesn&#8217;t cost hundreds of thousands of dollars.</p>
<p>If you are interested in Twitter self-serve advertising you can sign up <a href="https://business.twitter.com/products/twitter-ads-self-service">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogherald.com/2013/04/30/twitter-self-serve-advertising-platform-now-open-to-everyone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foursquare Prepares Ad Retargeting And In-App Ads</title>
		<link>http://www.blogherald.com/2013/04/29/foursquare-prepares-ad-retargeting-and-in-app-ads/</link>
		<comments>http://www.blogherald.com/2013/04/29/foursquare-prepares-ad-retargeting-and-in-app-ads/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 03:15:23 +0000</pubDate>
		<dc:creator>James Johnson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Foursquare Ads]]></category>

		<guid isPermaLink="false">http://www.blogherald.com/?p=27092</guid>
		<description><![CDATA[Foursquare has been shifting its platform lately in an attempt to realign itself as a Yelp web 3.0 of sorts, and on Monday the company rolled out ad retargeting and in-app ads support. The company is currently seeking out advertisers who want to re-target ads to Web users based on their check-ins and to serve [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.blogherald.com/2013/04/29/foursquare-prepares-ad-retargeting-and-in-app-ads/foursquare-ads/" rel="attachment wp-att-27093"><img class="alignleft  wp-image-27093" alt="Foursquare Ads" src="http://www.blogherald.com/wp-content/uploads/2013/04/Foursquare-Ads.png" width="168" height="396" /></a>Foursquare has been shifting its platform lately in an attempt to realign itself as a Yelp web 3.0 of sorts, and on Monday the company rolled out ad retargeting and in-app ads support.</p>
<p>The company is currently seeking out advertisers who want to re-target ads to Web users based on their check-ins and to serve up interstitial ads via the Foursquare mobile apps platforms.</p>
<p>Foursquare has had a hard time raising money lately, relying on a funding round based around loans instead of outright investments. Many analysts have questioned whether or not the Foursquare business model is feasible.</p>
<p>Under the new system, users who check into stores might see a pop-up for that store&#8217;s products immediately upon check-in. Users might then see the same or similar ads the next time they are sitting at their desktop or using their notebook. <span id="more-27092"></span></p>
<p style="text-align: left;"><a title="Foursquare Possibly Switching Focus From Check-In To API Data" href="http://www.blogherald.com/2013/03/11/foursquare-possibly-switching-focus-from-check-in-to-api-data/">Foursquare</a> hopes to launch the retargeting platform next month. Foursquare is currently asking for $50,000 per expenditure.</p>
<p>Foursquare is likely to come under fire for retargeting because of its focus on user tracking; however, many apps now retarget and the practice is becoming more commonplace.</p>
<p>Pop-up ads, in the meantime, are expected to surface in June or early July. Foursquare is asking for interactive ads since they perform best on mobile devices.</p>
<p>Do you think Foursquare can still pull itself out of the dumps and turn itself into a different, more involved internet-based platform?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogherald.com/2013/04/29/foursquare-prepares-ad-retargeting-and-in-app-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Acquires App Infrastructure Provider &#8216;Parse&#8217;</title>
		<link>http://www.blogherald.com/2013/04/25/facebook-acquires-app-infrastructure-provider-parse/</link>
		<comments>http://www.blogherald.com/2013/04/25/facebook-acquires-app-infrastructure-provider-parse/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 03:07:29 +0000</pubDate>
		<dc:creator>James Johnson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Acquires Parse]]></category>
		<category><![CDATA[Parse]]></category>

		<guid isPermaLink="false">http://www.blogherald.com/?p=27059</guid>
		<description><![CDATA[Social network giant Facebook has agreed to purchase app infrastructure provider Parse. The company, which was founded two years ago, provides back-end support for cross-platform apps. In a statement regarding the acquisition Facebook said: “By making Parse a part of the Facebook Platform, we want to enable developers to rapidly build apps that span mobile platforms and devices.&#8221; [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.blogherald.com/2013/04/25/facebook-acquires-app-infrastructure-provider-parse/facebook-and-parse/" rel="attachment wp-att-27060"><img class="alignleft size-full wp-image-27060" alt="Facebook and Parse" src="http://www.blogherald.com/wp-content/uploads/2013/04/Facebook-and-Parse.jpg" width="300" height="237" /></a>Social network giant Facebook has agreed to purchase app infrastructure provider <em>Parse. </em>The company, which was founded two years ago, provides back-end support for cross-platform apps.</p>
<p>In a statement regarding the acquisition Facebook said:</p>
<p>“By making Parse a part of the <a title="Facebook Can Be A Powerful Tool For Selling Homes" href="http://www.blogherald.com/2013/04/16/facebook-can-be-a-powerful-tool-for-selling-homes/">Facebook</a> Platform, we want to enable developers to rapidly build apps that span mobile platforms and devices.&#8221;</p>
<p>Facebook should benefit from Parse&#8217;s ability to offer server support and software development kits (SDKs) that make app development easier. <span id="more-27059"></span></p>
<p>According to Gartner analyst Brian Blau:</p>
<p>“This will help them on all mobile platforms, and will be used to help attract developers to better integrate with Facebook’s other services.&#8221;</p>
<p>The Parse platform will likely continue to support its third-party partners, thus providing a new source of revenue for Facebook.</p>
<p>One of Parse&#8217;s services provides the ability to support social integration by “linking accounts across networks, resetting passwords, and keeping everything safe and secure.&#8221;</p>
<p>Facebook says it will continue to supports apps even if they do not use <a title="Facebook Photo-Tagging Suggestions Feature Terminated In Europe" href="http://www.blogherald.com/2012/09/21/facebook-photo-tagging-suggestions-feature-terminated-in-europe/">Facebook integration</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogherald.com/2013/04/25/facebook-acquires-app-infrastructure-provider-parse/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
