<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Blog Herald &#187; Tanner Godarzi</title>
	<atom:link href="http://www.blogherald.com/author/tannergodarzi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogherald.com</link>
	<description>The leading source of news covering social media and the blogosphere.</description>
	<lastBuildDate>Wed, 15 May 2013 03:11:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Origin Of Twitter</title>
		<link>http://www.blogherald.com/2011/05/17/the-origin-of-twitter/</link>
		<comments>http://www.blogherald.com/2011/05/17/the-origin-of-twitter/#comments</comments>
		<pubDate>Tue, 17 May 2011 21:32:25 +0000</pubDate>
		<dc:creator>Tanner Godarzi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.blogherald.com/?p=21813</guid>
		<description><![CDATA[The popular short messaging and status update network, Twitter, has had a meteoric rise to fame. While the social network&#8217;s story isn&#8217;t as dramatic as Facebook&#8217;s history, the initial concept behind Twitter is very interesting. Twitter&#8217;s founder, Jack Dorsey, had a vested interested in Instant Messaging which soon led to the birth of Twitter in [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.blogherald.com/2011/03/31/twitter-developers-gain-access-to-easier-tweet-embedding/twitter_bird150150/" rel="attachment wp-att-21224"><img src="http://www.blogherald.com/wp-content/uploads/2011/03/twitter_bird150150.png" alt="Twitter Bird" width="150" height="150" class="alignleft size-full wp-image-21224" /></a>The popular short messaging and status update network, Twitter, has had a meteoric rise to fame. While the social network&#8217;s story isn&#8217;t as dramatic as Facebook&#8217;s history, the initial concept behind Twitter is very interesting.</p>
<p><span id="more-21813"></span></p>
<p>Twitter&#8217;s founder, Jack Dorsey, had a vested interested in Instant Messaging which soon led to the birth of Twitter in 2006. Dorsey was captivated by the status update function of AIM and constantly changed his status while following his friend&#8217;s status changes (sound familiar yet?) <a href="http://gizmodo.com/5802293/the-lost-origins-of-twitter">The idea of updating your status</a> to a group of friends — the first concept of Twitter — was cultivated from the chronological timelines of LiveJournal posts and consecutive status updates: </p>
<blockquote><p>I loved seeing at a glance my friends status updates. But I also really appreciated at the same time the dispatch aspect, where you&#8217;re out in the world doing something away from the keyboard and IM did not allow that,&#8221; said Dorsey. &#8220;I had a RIM pager, the 850, the first email device. I programed a system where I could fire off an email from that and set my status from anywhere. And it worked! And I was able to also at a regular interval pull my buddy list and get those updates sent to my email address. It was awesome! But the number of people who had those mobile devices was so minimal that the timing was just not right. This was 2001.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.blogherald.com/2011/05/17/the-origin-of-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amazon Can Now Stream Music To iOS Devices</title>
		<link>http://www.blogherald.com/2011/05/09/amazon-can-now-stream-music-to-ios-devices/</link>
		<comments>http://www.blogherald.com/2011/05/09/amazon-can-now-stream-music-to-ios-devices/#comments</comments>
		<pubDate>Mon, 09 May 2011 16:14:00 +0000</pubDate>
		<dc:creator>Tanner Godarzi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.blogherald.com/?p=21718</guid>
		<description><![CDATA[Two months after its release, Amazon slipped in a small update to its cloud based music player adding adds iOS compatibility. The update allows users visiting the player from their iPhone, iPad or iPod Touch to stream music through Safari. However, it&#8217;s not without bugs. Accessing Amazon&#8217;s cloud player through an iOS device required the [...]]]></description>
				<content:encoded><![CDATA[<p>Two months after its release, Amazon slipped in a small update to its cloud based music player adding <a href="http://www.macworld.com/article/159754/2011/05/amazon_cloud_player_ios_support.html#lsrc.rss_weblogs_ioscentral">adds iOS compatibility</a>. The update allows users visiting the player from their iPhone, iPad or iPod Touch to stream music through Safari. However, it&#8217;s not without bugs.</p>
<p>Accessing <a href="http://www.blogherald.com/2011/04/22/the-amazon-tablet-cometh/">Amazon&#8217;s cloud player</a> through an iOS device required the use of a third-party browser but recently gained native Safari support. However, there are <a href="http://www.ifans.com/blog/19273/">some interface issues</a> that you need to be aware of:</p>
<p><span id="more-21718"></span></p>
<p><a href="http://www.blogherald.com/2011/05/09/amazon-can-now-stream-music-to-ios-devices/amazoncloud5-20110508-1304832268/" rel="attachment wp-att-21721"><img src="http://www.blogherald.com/wp-content/uploads/2011/05/amazoncloud5-20110508-1304832268-600x450.jpg" alt="" width="600" height="450" class="alignleft size-large wp-image-21721" /></a></p>
<p><em><br />
<blockquote>Amazon has since updated the web client to work with iOS devices. While it isn’t quite as nice as an actual app, it provides nearly all of the functionality that you could ask for. Even the multitasking music controls work flawlessly. Sound quality is said to be “great,” and the only part of it that is a little buggy seems to be the scrubbing capability. </p></blockquote>
<p></em></p>
<p>Unfortunately you can&#8217;t upload music directly from iOS which is a limit of the mobile OS and Safari rather than Amazon&#8217;s fault. While Amazon has enabled expanded iOS support for its cloud-based music player, the interface is meant to be viewed on a laptop or desktop. Accessing the player on your iPhone will require some panning and zooming while the iPad may provide a more comfortable view.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogherald.com/2011/05/09/amazon-can-now-stream-music-to-ios-devices/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal Creates A Honeypot For Sensitive Info, Doesn&#8217;t Care If You Get Caught</title>
		<link>http://www.blogherald.com/2011/05/06/wall-street-journal-creates-a-honeypot-for-sensitive-info-doesnt-care-if-you-get-caught/</link>
		<comments>http://www.blogherald.com/2011/05/06/wall-street-journal-creates-a-honeypot-for-sensitive-info-doesnt-care-if-you-get-caught/#comments</comments>
		<pubDate>Fri, 06 May 2011 19:45:14 +0000</pubDate>
		<dc:creator>Tanner Godarzi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[anonymity]]></category>
		<category><![CDATA[safehouse]]></category>
		<category><![CDATA[Wikileaks]]></category>
		<category><![CDATA[wsj]]></category>

		<guid isPermaLink="false">http://www.blogherald.com/?p=21704</guid>
		<description><![CDATA[Wikileaks created waves for revealing sensitive information about governments the world over and most notably cables from US diplomats and the collateral damage video which detailed the killing of American journalists in Iraq. A few spinoffs have been created such as Open Leaks but now news organizations are taking a stab at crowd sourcing scoops. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.blogherald.com/2011/05/06/wall-street-journal-creates-a-honeypot-for-sensitive-info-doesnt-care-if-you-get-caught/the-wall-street-journal-review/" rel="attachment wp-att-21706"><img src="http://www.blogherald.com/wp-content/uploads/2011/05/the-wall-street-journal-review-240x169.jpg" alt="" width="240" height="169" class="alignleft size-medium wp-image-21706" /></a><a href="http://www.blogherald.com/2010/12/05/state-department-warns-students-about-discussing-wikileaks-on-facebook-twitter/">Wikileaks created waves</a> for revealing sensitive information about governments the world over and most notably cables from US diplomats and the collateral damage video which detailed the killing of American journalists in Iraq. A few spinoffs have been created such as <a href="http://www.reuters.com/article/2011/01/28/us-davos-openleaks-idUSTRE70R54F20110128">Open Leaks</a> but now news organizations are taking a stab at crowd sourcing scoops.</p>
<p>The latest attempt at a <a href="http://www.techdirt.com/articles/20110506/00362014173/wsj-launches-wikileaks-competitor-says-it-can-reveal-your-info-to-law-enforcement.shtml">Wikileak clone comes from the Wall Street Journal.</a> Dubbed SafeHouse, the site will allow users to anonymously upload sensitive data which will be dispersed and presented online.<br />
<span id="more-21704"></span></p>
<p>In a perfect world any information uploaded to SafeHouse would be completely anonymous, you wouldn&#8217;t have to fear retribution for your loose lips and I&#8217;d be driving a Porsche along the beautiful Southern California coastline while sipping a margarita. Sadly this isn&#8217;t a perfect world, I don&#8217;t own a Porsche nor can I drive drunk and the Wallstreet Journal has <a href="https://www.wsjsafehouse.com/terms.html">no problem reporting you</a> to the authorities for information uploaded to their Wikileaks competitor:</p>
<blockquote><p>&#8220;Except when we have a separately negotiated confidentiality agreement… we reserve the right to disclose any information about you to law enforcement authorities or to a requesting third party, without notice, in order to comply with any applicable laws and/or requests under legal process, to operate our systems properly, to protect the property or rights of Dow Jones or any affiliated companies, and to safeguard the interests of others.&#8221;</p></blockquote>
<p>As if the fear of being turned into a government with a bone to pick wasn&#8217;t bad enough, SafeHouse&#8217;s security mechanisms are less than stellar. Applebaum, one of the lead developers of the Tor anonymity network <a href="http://blogs.forbes.com/andygreenberg/2011/05/05/researchers-say-wsjs-wikileaks-copycat-is-full-of-holes/">called out SafeHosue for a poor implementation of SSL</a>. Despite the option to browse using a secure connection over HTTPS, the site doesn&#8217;t actually switch from the insecure connection. This opens up the possibility for data interception which could give a man in the middle an almost clear picture of who you are which completely destroys any anonymity associated with SafeHouse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogherald.com/2011/05/06/wall-street-journal-creates-a-honeypot-for-sensitive-info-doesnt-care-if-you-get-caught/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Social Impact Of Bin Laden&#8217;s Assassination</title>
		<link>http://www.blogherald.com/2011/05/03/the-social-impact-of-bin-ladens-assassination/</link>
		<comments>http://www.blogherald.com/2011/05/03/the-social-impact-of-bin-ladens-assassination/#comments</comments>
		<pubDate>Tue, 03 May 2011 03:56:11 +0000</pubDate>
		<dc:creator>Tanner Godarzi</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[osama bin lade]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.blogherald.com/?p=21646</guid>
		<description><![CDATA[Late Sunday evening my Facebook news stream was bombarded with posts exclaiming Al-Qaeda leader Osama Bin Laden was captured and killed. An elite operation that required tactical precision took out Bin Laden and his supporters over the course of minutes. The raid was live streamed to the President and his cabinet but a very different [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.blogherald.com/2011/05/03/the-social-impact-of-bin-ladens-assassination/barack-obama-bw/" rel="attachment wp-att-21650"><img src="http://www.blogherald.com/wp-content/uploads/2011/05/barack-obama-bw-240x284.png" alt="" width="240" height="284" class="alignleft size-medium wp-image-21650" /></a>Late Sunday evening my Facebook news stream was bombarded with posts exclaiming Al-Qaeda leader <a href="http://www.blogherald.com/2011/05/02/osama-bin-laden-is-dead-facebook-page-goes-viral/">Osama Bin Laden was captured and killed</a>. An elite operation that required tactical precision took out Bin Laden and his supporters over the course of minutes. The raid was live streamed to the President and his cabinet but a very different picture unfolded over Twitter.</p>
<p>Around 1 AM as a US helicopter closed in on Bin Laden&#8217;s compound in Abbottabad, an IT consultant some miles away live Tweeted the entire raid unaware of what was really going on. Sohaib Athar under his handle <a href="http://twitter.com/#!/reallyvirtual">@ReallyVirtual </a>Tweeted that a helicopter was hovering around the area and later crashed from gun fire. </p>
<p><span id="more-21646"></span></p>
<p>It would take another few hours for the impact of what happened to reach Athar but his name quickly spread like wildfire for <a href="http://mashable.com/2011/05/02/live-tweet-bin-laden-raid/">live Tweeting the assassination</a> of Bin Laden and the aftermath. Athar&#8217;s Tweets gave everyone a new perspective of the raid that transcended jubilant praise and analysis from news anchors and took viewers to the local&#8217;s reaction which ranged from confusion to celebration.</p>
<p>The operation had created a significant impact on the Internet and was a trending topic across Twitter. News of the raid and the White House&#8217;s following responses were retweeted and regurgitated across Facebook and Twitter multiple sources confirmed Bin Laden&#8217;s assassination. The height of the buzz came around Obama&#8217;s speech which officially confirmed the success of the military operation. <a href="http://mashable.com/2011/05/02/osama-bin-laden-traffic/">Over 4,000 Tweets</a> were generated per second. An image released by Twitter reveals the impact the news made on Twitter.</p>
<p><a href="http://www.blogherald.com/2011/05/03/the-social-impact-of-bin-ladens-assassination/osama-tweets-graph-640/" rel="attachment wp-att-21649"><img src="http://www.blogherald.com/wp-content/uploads/2011/05/osama-tweets-graph-640-600x260.jpg" alt="" width="600" height="260" class="alignleft size-large wp-image-21649" /></a></p>
<p>The last major assassination of a threat deemed significant by the US was Saddam Hussein in late 2003. Twitter had yet to be conceived and it would be months before Facebook would be launched. The fallout of Hussein&#8217;s capture was extraordinary as news outlets reported Hussein&#8217;s eventual capture but today the Internet plays a more significant role than it did almost 8 years ago. Social Media gives us access to realtime events and gave us an up-front view in to the raid against Bin Laden and the eventual impact his assassination made online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogherald.com/2011/05/03/the-social-impact-of-bin-ladens-assassination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Amazon Tablet Cometh</title>
		<link>http://www.blogherald.com/2011/04/22/the-amazon-tablet-cometh/</link>
		<comments>http://www.blogherald.com/2011/04/22/the-amazon-tablet-cometh/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 06:42:11 +0000</pubDate>
		<dc:creator>Tanner Godarzi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.blogherald.com/?p=21529</guid>
		<description><![CDATA[Tablets are the hottest thing right now and very few can stand up to the iPad. While Samsung&#8217;s Galaxy tablet and Amazon&#8217;s Kindle trail the iPad in popularity, the latter company is working on an iPad rival that could change the tablet landscape. Amazon working on a tablet has yet to be officially confirmed but [...]]]></description>
				<content:encoded><![CDATA[<p><a rel="attachment wp-att-21531" href="http://www.blogherald.com/2011/04/22/the-amazon-tablet-cometh/amazon-logo/"><img class="alignleft size-medium wp-image-21531" src="http://www.blogherald.com/wp-content/uploads/2011/04/amazon-logo-240x192.jpg" alt="" width="240" height="192" /></a>Tablets are the hottest thing right now and very few can stand up to the iPad. While Samsung&#8217;s Galaxy tablet and <a href="http://spla.us/eELqL5">Amazon&#8217;s Kindle</a> trail the iPad in popularity, the latter company is working on an iPad rival that could change the tablet landscape.</p>
<p>Amazon working on a tablet has yet to be officially confirmed but has been talked about in tech circles. The tablet is purportedly being built by Samsung, destined for a summer launch and will be running a highly <a href="http://www.blogherald.com/2011/02/25/google-mobile-search-filtering-mobile-places-results/">customized version of Android</a> instead of version 3.0 Honeycomb. So what else will the tablet pack? <a href="http://gdgt.com/discuss/amazons-tablet-coming-but-what-will-it-d07/">Peter Rojas</a> talked about the tablet&#8217;s purported specs:</p>
<blockquote><p>Let&#8217;s start with a critical question about this tablet: What version of Android will it run? I think there&#8217;s an assumption that any Amazon tablet will run Android 3.0, Google&#8217;s tablet-specific version of the OS. However, given Google&#8217;s recent moves to tighten how OEMs can use Honeycomb, this might not be so likely. In fact, it&#8217;s entirely possible that Amazon&#8217;s tablet, like the NOOK Color, will use Android as a base upon which to build a totally customized experience that tightly integrates Amazon services. That integration would let Amazon charge a lot less for its tablet than it would otherwise. The reason Barnes &amp; Noble has been able to price the NOOK Color so aggressively ($250 versus $350 to $450 for comparably-sized and spec&#8217;d Android tablets) is because they&#8217;re assuming you&#8217;re going to buy a bunch of books from them over the course of owning it.</p></blockquote>
<p>The question is, does the world need another tablet, especially one that aims to go head to head with the iPad? Amazon may be banking on integration with its music and book services to boost revenue in those departments. Apple took the opposite approach of using digital stores to boost sales of the Hardware but since Amazon has an established media store, tablets that leverage those purchases may give it some ammo against other tablets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogherald.com/2011/04/22/the-amazon-tablet-cometh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Held A Town Hall Meet At Facebook To Generate Interest About The Web</title>
		<link>http://www.blogherald.com/2011/04/21/obama-held-a-town-hall-meet-at-facebook-to-generate-interest-about-the-web/</link>
		<comments>http://www.blogherald.com/2011/04/21/obama-held-a-town-hall-meet-at-facebook-to-generate-interest-about-the-web/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 00:27:51 +0000</pubDate>
		<dc:creator>Tanner Godarzi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://www.blogherald.com/?p=21502</guid>
		<description><![CDATA[President Obama appeared today at Facebook alongside Mark Zuckerberg, Facebook COO Sheryl Sandberg, House Leader Nancy Pelosi, a collection of journalists and 700 employees to discuss the future of technology in America. The meet was broadcasted live on Ustream and can be re-watched here. Obama took the time to address budget issues in regards to [...]]]></description>
				<content:encoded><![CDATA[<p>President Obama appeared today at Facebook alongside Mark Zuckerberg, Facebook COO Sheryl Sandberg, House Leader Nancy Pelosi, a collection of journalists and 700 employees to discuss the future of technology in America.</p>
<p><span id="more-21502"></span></p>
<p>The meet was broadcasted live on Ustream and can be re-watched <a href="http://www.livestream.com/facebookguests">here</a>. Obama took the time to address budget issues in regards to the health and tech sectors, why math and science are so valuable in today&#8217;s economy and stressed the real job generators in the field of technology and the web:</p>
<blockquote><p>“I always hear stories about how we can’t find engineers, and that’s why we’re emphasizing Math and Science … We want to start making Science cool. I want people to feel about the next big energy breakthrough and the next big Internet breakthrough the same way they felt about the moonwalk.”</p></blockquote>
<p>When speaking about immigration reform Obama brought up Intel founder Andy Grove as a prime example of why the US should and will welcome immigrants who want to pursue science and math:</p>
<blockquote><p>“We’ve got ambitious people from all around the world, that come here because they have a new idea … If we’ve got smart people who want to come here and start businesses, who’ve got PhDs in math and science and computer science. Why wouldn’t we want them to stay? … These are job generators,” </p></blockquote>
<p>While most of Obama&#8217;s town hall speech could be considered preaching to choir, he does highlight a very valid point about the growing Internet revolution. The president likened the massive achievements made thanks to the power of the web to Neil Armstrong&#8217;s first steps on the moon.</p>
<p>Obama further stressed the importance of a race to the top approach with science, space and math as smarter minds outpace their less tech-savvy counterparts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogherald.com/2011/04/21/obama-held-a-town-hall-meet-at-facebook-to-generate-interest-about-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Million Checkins Were Made On Foursquare Day</title>
		<link>http://www.blogherald.com/2011/04/21/3-million-checkins-were-made-on-foursquare-day/</link>
		<comments>http://www.blogherald.com/2011/04/21/3-million-checkins-were-made-on-foursquare-day/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 00:05:19 +0000</pubDate>
		<dc:creator>Tanner Godarzi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Foursquare]]></category>

		<guid isPermaLink="false">http://www.blogherald.com/?p=21495</guid>
		<description><![CDATA[Just a little over two years ago Foursquare was a new startup that made its debut during SXSW 2009. Today at a little over 2 years old the checkin service celebrated an amazing 3 million checkins on Foursquare Day (April 16th). The high level of checkins were a record breaker for Foursquare&#8217;s daily checkin count. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.blogherald.com/2010/08/30/foursquare-reaches-3-million-users/204397-foursquare_180/" rel="attachment wp-att-17744"><img src="http://www.blogherald.com/wp-content/uploads/2010/08/204397-foursquare_180.jpg" alt="Foursquare Logo" width="180" height="68" class="alignleft size-full wp-image-17744" /></a>Just a little over two years ago <a href="http://www.blogherald.com/?s=foursquare">Foursquare</a> was a new startup that made its debut during SXSW 2009. Today at a little over 2 years old the checkin service celebrated an amazing 3 million checkins on <a href="http://4sqday.com/">Foursquare Day</a> (April 16th).</p>
<p><a href="http://mashable.com/2011/04/20/foursquare-day-2/">The high level of checkins</a> were a record breaker for Foursquare&#8217;s daily checkin count. To put that in perspective the 100 Millionth checkin was made in July of last year.<br />
<span id="more-21495"></span></p>
<p>City support for Foursquare Day tripled when compared to last year&#8217;s numbers. Over 300 cities officially declared April 4th to be Foursquare day and massive city-wide celebrations took place. Fans and supporters got together to host Foursquare related parties which encourage checkins and helped the service reach 3 Million checkins for the day.</p>
<p>How did <a href="http://www.pcmag.com/article2/0,2817,2383674,00.asp">Foursquare day originate</a> and why isn&#8217;t it the launch day at SXSW? The day was determined by Tampa, Florida resident Nate Bonilla-Warford by finding the square of 4 which is 16. 4 and 16 were matched to April 16th and was unofficially declared as Foursquare day. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogherald.com/2011/04/21/3-million-checkins-were-made-on-foursquare-day/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Why Are People More Social On Fridays?</title>
		<link>http://www.blogherald.com/2011/04/11/why-are-people-more-social-on-fridays/</link>
		<comments>http://www.blogherald.com/2011/04/11/why-are-people-more-social-on-fridays/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 06:00:34 +0000</pubDate>
		<dc:creator>Tanner Godarzi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[social interaction]]></category>
		<category><![CDATA[weekends]]></category>

		<guid isPermaLink="false">http://www.blogherald.com/?p=21394</guid>
		<description><![CDATA[A recent 14-day study by BuddyMedia on 200 of its clients&#8217; Facebook pages found engagement was 18% higher on Thursdays and Fridays. Reinforcing the notion that Fridays contain more social interactions is Twitter Chief Revenue Officer Adam Bain&#8217;s speech at the Ad Age Digital conference revealing users interact with Tweets more on Friday. The theory [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.blogherald.com/2011/01/29/twitters-collective-response-to-the-egyptian-protests-let-the-people-speak/twitter-icon/" rel="attachment wp-att-20091"><img src="http://www.blogherald.com/wp-content/uploads/2011/01/twitter-icon-240x240.jpg" alt="" width="240" height="240" class="alignleft size-medium wp-image-20091" /></a>A recent 14-day study by <a href="http://buddymedia.com/">BuddyMedia</a> on 200 of its clients&#8217; Facebook pages found engagement was 18% higher on Thursdays and Fridays. Reinforcing the notion that Fridays contain more social interactions is Twitter Chief Revenue Officer Adam Bain&#8217;s speech at the Ad Age Digital conference <a href="http://mashable.com/2011/04/08/social-media-engagement-friday/">revealing users interact with Tweets more on Friday.</a></p>
<p>The theory behind more social interactions happening later in the week is the quantity of content being published that day. It&#8217;s thought that posts, videos and other media is more sparse on Friday than the rest of the work week but not as low as the weekend. However, there isn&#8217;t a clear shift of content creators and socialites moving their activity to Thursday and Friday. Many brands and business still need more research done on social trends throughout the week and may opt to rely on data they&#8217;ve compiled about their demographic.</p>
<p><span id="more-21394"></span></p>
<p>If anything, the notion has been people tend to interact with content before work, during lunch and after work but the increase in social interactivity on Friday makes sense. People tend to shift from work mode to fun mode and are looking to <a href="http://www.blogherald.com/2011/04/04/facebook-rolls-out-event-check-in-capabilities-other-features-for-iphone/">fill their weekends with events, activities</a> or catch up with information they didn&#8217;t have a chance to look at during a stressful work week.</p>
<p>However, business looking to engage other businesses through social channels may luck out on Friday. At the end of a work week, employees and bosses are looking to shed their job for a few days off. Events, gathering, press releases will be pushed back to Monday when the entire office checks back in to work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogherald.com/2011/04/11/why-are-people-more-social-on-fridays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future Of YouTube Is Streaming Video</title>
		<link>http://www.blogherald.com/2011/04/11/the-future-of-youtube-is-streaming-video/</link>
		<comments>http://www.blogherald.com/2011/04/11/the-future-of-youtube-is-streaming-video/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 03:00:04 +0000</pubDate>
		<dc:creator>Tanner Godarzi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[live streaming]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.blogherald.com/?p=21303</guid>
		<description><![CDATA[The last 5 to 6 years have been amazing for video. Sites such as YouTube and Vimeo have set the standard for uploading and sharing video. Apple has embraced video and pushed downloadable content through the iTunes store. Netflix has moved in to the streaming video arena which has big content providers worried. The latest [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.blogherald.com/2011/03/18/google-wants-to-make-your-youtube-videos-look-better/youtube-logo-05/" rel="attachment wp-att-20999"><img src="http://www.blogherald.com/wp-content/uploads/2011/03/youtube-logo-05-240x180.png" alt="" width="240" height="180" class="alignleft size-medium wp-image-20999" /></a>The last 5 to 6 years have been amazing for video. Sites such as YouTube and Vimeo have set the standard for uploading and sharing video. Apple has embraced video and pushed downloadable content through the iTunes store. Netflix has moved in to the streaming video arena which has big content providers worried. The latest foray in to streaming video is likely to be YouTube as it treads carefully into new territory.</p>
<p>YouTube is taking on streaming live video through a new channel called <a href="http://www.youtube.com/live">YouTube Live</a> which aims to bring more original content to the site and give users another reason to stay on longer. YouTube detailed the new feature <a href="http://youtube-global.blogspot.com/2011/04/youtube-is-going-live.html">in a Blog post:</a><br />
<span id="more-21303"></span></p>
<blockquote><p><em>Today we&#8217;re announcing the initial roll out of YouTube Live, which will integrate live streaming capabilities and discovery tools directly into the YouTube platform for the first time. This begins with a new YouTube Live browse page (www.youtube.com/live), where you can always find the most compelling live events happening on YouTube and add events to your calendar. Subscribe to your favorite YouTube live-streaming partners to be notified of upcoming live streams on your customized homepage.  </em></p></blockquote>
<p>YouTube&#8217;s venture in to streaming video isn&#8217;t likely to usurp big content providers anytime soon but is starting to make online media more and more attractive. Existing video streaming sites such as Ustream, Livestream, Justin.tv and Stickam should be worried as YouTube, with <a href="http://www.blogherald.com/2011/03/18/google-wants-to-make-your-youtube-videos-look-better/">the help of Google</a>  can recruit big names such as Arcade Fire and U2. If you&#8217;re worried about any user being able to stream live putting the video sharing site with the likes of Chat Roulette and its clones, don&#8217;t fret. Only trusted partners will be graced with the privilege of live streaming and the new feature is in Beta mode being rolled out slowly but gradually.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogherald.com/2011/04/11/the-future-of-youtube-is-streaming-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter May Give Brands Custom Pages, Would Take A Design Cue From Facebook</title>
		<link>http://www.blogherald.com/2011/04/05/twitter-may-give-brands-custom-pages-would-take-a-design-cue-from-facebook/</link>
		<comments>http://www.blogherald.com/2011/04/05/twitter-may-give-brands-custom-pages-would-take-a-design-cue-from-facebook/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 16:44:34 +0000</pubDate>
		<dc:creator>Tanner Godarzi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[pages]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.blogherald.com/?p=21305</guid>
		<description><![CDATA[Twitter may be considering a more personal and surprisingly expansive profile view for brands according to a report. The new view for a brand&#8217;s Twitter profile is being spearheaded by CEO Dick Costolo and President of Revenue Adam Bain. Not only would the page concept take a cue from Facebook but the design of a [...]]]></description>
